Pick your strategy
Split table
| Distance | Pace | Cumulative |
|---|---|---|
| 1 km | 5:20 /km | 5:20 |
| 2 km | 5:20 /km | 10:40 |
| 3 km | 5:20 /km | 16:00 |
| 4 km | 5:20 /km | 21:20 |
| 5 km | 5:20 /km | 26:40 |
| 6 km | 5:20 /km | 32:00 |
| 7 km | 5:20 /km | 37:20 |
| 8 km | 5:20 /km | 42:40 |
| 9 km | 5:20 /km | 47:59 |
| 10 km | 5:20 /km | 53:19 |
| 11 km | 5:20 /km | 58:39 |
| 12 km | 5:20 /km | 1:03:59 |
| 13 km | 5:20 /km | 1:09:19 |
| 14 km | 5:20 /km | 1:14:39 |
| 15 km | 5:20 /km | 1:19:59 |
| 16 km | 5:20 /km | 1:25:19 |
| 17 km | 5:20 /km | 1:30:39 |
| 18 km | 5:20 /km | 1:35:59 |
| 19 km | 5:20 /km | 1:41:19 |
| 20 km | 5:20 /km | 1:46:39 |
| 21 km | 5:20 /km | 1:51:59 |
| 22 km | 5:20 /km | 1:57:19 |
| 23 km | 5:20 /km | 2:02:39 |
| 24 km | 5:20 /km | 2:07:59 |
| 25 km | 5:20 /km | 2:13:19 |
| 26 km | 5:20 /km | 2:18:39 |
| 27 km | 5:20 /km | 2:23:58 |
| 28 km | 5:20 /km | 2:29:18 |
| 29 km | 5:20 /km | 2:34:38 |
| 30 km | 5:20 /km | 2:39:58 |
| 31 km | 5:20 /km | 2:45:18 |
| 32 km | 5:20 /km | 2:50:38 |
| 33 km | 5:20 /km | 2:55:58 |
| 34 km | 5:20 /km | 3:01:18 |
| 35 km | 5:20 /km | 3:06:38 |
| 36 km | 5:20 /km | 3:11:58 |
| 37 km | 5:20 /km | 3:17:18 |
| 38 km | 5:20 /km | 3:22:38 |
| 39 km | 5:20 /km | 3:27:58 |
| 40 km | 5:20 /km | 3:33:18 |
| 41 km | 5:20 /km | 3:38:38 |
| 42 km | 5:20 /km | 3:43:58 |
| 42.20 km | 5:20 /km | 3:45:00 |
How do you calculate your marathon pace?
The calculator divides your goal time by the marathon distance and gives the average pace per kilometre. The split table shows when you should pass each checkpoint if you run evenly — handy for checking you are on course during the race.
Running even pays off
Most personal bests over the marathon are run with an even or slightly negative split: the second half as fast or a touch faster than the first. Starting too fast is the classic mistake — the split table keeps you honest.
From goal time to training
A goal time is only realistic if your training backs it up. Check with the VDOT calculator whether your goal fits your current level, and use our personal plan to train towards it.
Frequently asked questions
Other tools
Turn your numbers into a plan
A number is a start. Let us build it into a complete, personal running plan — free, tailored to your level and goal.
Build your free plan